Heating Oil Tracker

500L from Kerr Fuels

Current Price for 500 Litres

£553
▼ £2
Last checked: 2 hours ago (21 Sep 2026, 17:16)
Next check: in 1 hour 47 min (21 Sep 2026, 21:16)

Price Chart

Price Changes

Date Price (GBP)
16 Apr 2026, 13:30 £547.00
15 Apr 2026, 17:30 £558.00
14 Apr 2026, 17:30 £560.00
14 Apr 2026, 13:30 £564.00
13 Apr 2026, 09:30 £565.00
12 Apr 2026, 17:30 £559.00
10 Apr 2026, 17:30 £535.00
09 Apr 2026, 13:30 £565.00
08 Apr 2026, 21:30 £582.00
08 Apr 2026, 17:30 £596.00
08 Apr 2026, 09:30 £600.00
03 Apr 2026, 21:30 £609.00
03 Apr 2026, 13:30 £605.00
02 Apr 2026, 21:30 £585.00
01 Apr 2026, 21:30 £578.00
01 Apr 2026, 09:30 £579.00
31 Mar 2026, 21:30 £589.00
31 Mar 2026, 01:30 £595.00
30 Mar 2026, 13:30 £585.00
30 Mar 2026, 09:30 £575.00
← Previous Page 5 of 6 Next →

Price History

Date Price (GBP)
06 Aug 2026, 05:26 £420.00
06 Aug 2026, 01:26 £420.00
05 Aug 2026, 21:26 £420.00
05 Aug 2026, 17:26 £420.00
05 Aug 2026, 13:26 £420.00
05 Aug 2026, 09:26 £420.00
05 Aug 2026, 05:26 £435.00
05 Aug 2026, 01:26 £435.00
04 Aug 2026, 21:26 £435.00
04 Aug 2026, 17:26 £435.00
04 Aug 2026, 13:26 £435.00
04 Aug 2026, 09:26 £435.00
04 Aug 2026, 05:26 £435.00
04 Aug 2026, 01:26 £435.00
03 Aug 2026, 21:26 £435.00
03 Aug 2026, 17:26 £435.00
03 Aug 2026, 13:26 £440.00
03 Aug 2026, 09:26 £440.00
03 Aug 2026, 05:26 £440.00
03 Aug 2026, 01:26 £440.00
← Previous Page 15 of 55 Next →